Description
State-of-the-art battery riding lawn mower for the smart landowner
Multipurpose for the multitaskers, the Rider R 200iX leads the shift towards electric riding lawn mowers. Dynamic mowing mode autonomously adapts to suit any lawn condition for an even cut, while SavE intelligently optimises battery use for class-leading capacity and efficiency. The fully electric, belt-free drive system reduces maintenance and produces zero direct Co2 emissions during use. Maximise your productivity with its premium features, customisable settings and optional attachments.
Engine | R200iX RIDER Art no: 970 64 99‑01 |
Power/fuel type | Battery |
---|---|
Battery | |
Battery capacity | 38.5 Ah |
Battery type | Li-Ion |
Battery pack weight | 17 kg |
Battery manufacturer | Husqvarna |
Cutting deck | |
Uncut circle | 40 cm |
Cutting width, min | 94 cm |
Cutting width, max | 103 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Electric |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 90.7 cm |
Ground clearance | 100 mm |
Base machine, length | 199 cm |
Base machine, width | 89 cm |
Base machine, height | 113 cm |
Gross weight towed | 110 kg |
Weight (excl. cutting equipment) | 190 kg |
Drive system | |
Transmission type | Electric |
Drive method | Dual pedal-operation |
Speed forward max | 9.5 km/h |
Speed reverse max | 3.1 mph |
Speed reverse max | 5 km/h |
Equipment | |
Seat suspension | Yes |
Seat type | Comfort |
Hour meter type | Digital |
Seat material | PU |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Ergonomic |
Parking brake, type | Electric |
Vibration | |
Vibration level steering wheel | 0.13 m/s² |
Vibration level seat | 0.23 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 78.2 dB(A) |
Sound power level, guaranteed (LWA) | 96 dB(A) |
Sound power level, measured | 95 dB(A) |