Efficient Rider with 94 cm Combi cutting deck, offering first-class BioClip® and rear ejection cutting. Suitable for home- and landowners who require high efficiency, ease of use, superior manoeuvrability and a truly enjoyable ride. The articulated steering system and front-mounted cutting deck means intuitive operation, excellent mowing accessibility and great overview of your working area. Pedal-operated hydrostatic transmission, easy-access controls and automatic blade engagement, makes mowing a pleasure. The cutting deck is easily tilted up into service position for easy cleaning after mowing. This Rider can do so much more than cutting your lawn. Thanks to attachments such as snow blade, trailer, moss rake and spreader, it can maintain your garden all year round.
R 214CArt no: 970 51 94‑01 | |
---|---|
Engine | R 214C Art no: 970 51 94‑01 |
Motor/engine manufacturer | Husqvarna |
Engine name | HS 413AE |
Net power at preset rpm Energy | 8.4 kW |
Cylinder displacement | 413 cm³ |
Cylinders | 1 |
Engine cooling | Air |
Power/fuel type | Gasoline |
Engine lubrication type | Pressure |
Oil filter | Yes |
Exhaust emissions (CO2 EU V) | 773 g/kWh |
Battery | |
Battery type | Lead-Acid |
Battery capacity | 24 Ah |
Battery manufacturer | Global |
Battery pack weight | 7.2 kg |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min-max | 94-94 cm |
Cutting height, min-max | 25-75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 120 mm |
Base machine, height | 107 cm |
Base machine, length | 192.2 cm |
Base machine, width | 88.3 cm |
Weight (excl. cutting equipment) | 191 kg |
Gross weight towed | 110 kg |
Drive System | |
Transmission type | Hydrostatic |
Drive method | Pedal-operated |
Speed forward max | 9 km/h |
Speed reverse max | 9 km/h |
Equipment | |
Hour meter type | Digital |
Seat material | PU |
Seat suspension | Yes |
Seat back height | Medium |
Foldable seat | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Vibrations | |
Vibration level steering wheel | 2.1 m/s² |
Vibration level seat | 0.6 m/s² |
Sound and noise | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, measured | 98 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) |